|
|
Kentucky |
|
|
| Links are provided for general information about the teaching site. For information about class dates, fees, etc., please call the phone number that is listed. | |||
| Ashland | King's Daughters Medical Center | (606) 327-4921 | |
| Ashland | Our Lady of Bellefonte Hospital | (606) 833-3366 | |
| Benton | Marshall County Health Department | (270) 527-1496 | |
| Cynthiana | Harrison Memorial Hospital | (606) 234-2300, x4143 | |
| Cynthiana | WEDCO District Health Department | (859) 234-5935 x1 | |
| Edgewood | St. Elizabeth Medical Center/Women's Wellness Center | (859) 301-2586 | |
| Florence | City of Florence Parks & Recreation | (859) 647-5439 | |
| Greenville | Muhlenberg Community Hospital | (502) 338-8000 | |
| Henderson | Methodist Hospital | (270) 827-7114 | |
| La Grange | Baptist Hospital Northeast | (502) 222-3877 | |
| Lawrenceburg | Anderson County Health Department | (502) 839-4551 | |
| Lewisport | Hancock County Youth Service Center | (270) 927-6825 | |
| Lexington | Central Baptist Hospital | (606) 275-6433 | |
| Lexington | University of Kentucky Children's Hospital | (859) 323-0698 | |
| Lexington | Saint Joseph HealthCare | ((859) 967-2229 | |
| Louisville | Kosair Children's Hospital | (502) 629-8000 | |
| Mayfield | Jackson Purchase Medical Center | (270) 251-4478 | |
| Maysville | Buffalo Trace District Health Department | (606) 564-9447 | |
| Maysville | Limestone Family YMCA | (606) 564-6772 | |
| Owenton | Three Rivers District Health Department | (502) 484-3412 | |
| Paducah | Lourdes Hospital | (270) 444-2204 | |
| Paducah | Western Baptist Hospital | (270) 575-2723 | |
| Pikeville | Pikeville Methodist Hospital | (606) 437-3500, x3750 | |
| Shelbyville | Jewish Hospital Shelbyville |
(502) 633-7337 |
|
| Shepardsville | Bullitt County Cooperative Extension | (502) 543-2257 | |
| Tompkinsville | Monroe County Health Department |
(270) 487-6782 or (270) 487-6195 |
|
| Winchester | Clark County Children's Council | (859) 745-1905 | |
|
|
|||